MarketGenome foundation
Frozen multi-timeframe BTCUSDT dataset and 468-feature observation schema. Technical validation completed before the next RL iteration.
A public research log for causal market data, reinforcement-learning environments, frozen execution economics, preregistered experiments and independent validation.
The pipeline is intentionally gated. Training is not authorized until economics, observations, execution, risk and liquidation semantics are frozen and independently validated.
ZeroAI does not erase unsuccessful experiments. Failed validation is part of the research record.
Frozen multi-timeframe BTCUSDT dataset and 468-feature observation schema. Technical validation completed before the next RL iteration.
LONG / FLAT / SHORT PPO experiment. All validation candidates became ineligible under risk constraints. Test remained locked.
BTCUSDT perpetual futures with mark-to-market equity, funding, exact execution friction, deterministic risk semantics and a frozen research liquidation guard.
Key artifacts are bound to SHA-256 hashes. Validators independently recompute important economics rather than trusting engine output.
| Layer | Status | Key result | Frozen SHA-256 / reference |
|---|---|---|---|
| Raw futures data | PASS | Contract TF continuity; mark gaps preserved; funding matched | CA2CF43F665A41D28A9757396CF51C80ECBA2257F9D2AE7B47CC89A5E4D7613D |
| Causal futures genome | PASS | 3,506,400 rows · 475 columns · 468 numeric features | 6DF3806EED6BB6F8D6722B6DCA629E1FF68991A363D204E446D18552DCB14100 |
| Dataset + normalization | PASS | TRAIN-only fit · z-score · clip [-5,+5] | 52549EE51695A8AA9C07C7D6FA3DE1A91D47F6B47342625C994D742A21354877 |
| Observation layer | PASS | 472 float32 · no runtime NULL imputation | A6AFFF80B27320FB091F50B4F8877C65EA7C2568B754D01AFBF74B35A6FDB64E |
| Leverage / margin sizing | PASS | 25% margin × 3x = 0.75× equity target notional | 11F5E86CB7FA5F63E11D8A0246B74A2DFB244F28AA596C945046F94529A91AFB |
| Position / execution engine | PASS | 15.0000 bps zero-move RT · funding-before-execution | D1C51953DC6C515CB51B8A1EA6772EBD7AC71F76A6DA2964DEAF008AF7EB8738 |
| BTCUSDT research brackets | PASS | 12 contiguous tiers · public undocumented frontend snapshot | DA6AA3FD2A408BDBBC2C95B8FDBBB1CC62B918724C6704A4C8CD8E91BEC11094 |
| Liquidation engine | PENDING | Conservative research liquidation guard being frozen | not yet validated |
The active experiment is futures-native. Contract execution prices, mark-to-market prices, funding and risk accounting have distinct roles.
The objective is not to manufacture an attractive backtest. It is to create a research pipeline where economic assumptions and failures remain visible.
Higher-timeframe values are aligned only after their information is actually available.
Datasets, observations, execution economics and risk rules are independently checked first.
Fees, spread, slippage and funding are modeled explicitly instead of hidden behind headline PnL.
EXP-0004 failed validation and remains part of project history rather than being quietly discarded.